| OnePlus 12R Specification | eSIM | Not supported |
|---|---|
| Dual SIM | Yes (Dual nano-SIM slot) |
| LTE/LTE-A | 4×4 MIMO, Supports up to DL Cat 19/UL Cat 18 (1800Mbps /200Mbps), depending on carrier support |
| GSM | 850/900/1800/1900MHz |
| WCDMA | Bands 1/2/4/5/6/8/19 |
| LTE-FDD | Bands 1/2/3/4/5/7/8/12/17/18/19/20/26/28/32/66 |
| LTE-TDD | Bands 38/39/40/41 |
| 5G NR | n1/n2/n3/n5/n7/n8/n12/n20/n28/n38/n40/n41/n66/n77/n78 |
| Wi-Fi | 2×2 MIMO, Support 2.4G/5G, Wi-Fi 7, Support WiFi 802.11 a/b/g/n/ac/ax/be |
| Bluetooth | Bluetooth 5.3, support aptX & aptX HD & LDAC & AAC & SBC & LHDC |
| NFC | NFC enabled |
| Positioning | Support BDS(B1I+B1C+B2a), GPS(L1+L5), GLONASS(G1), Galileo(E1+E5a), QZSS(L1+L5), NAVIC(L5) |
| OS And Hardware | |
| OS | OxygenOS 14.0 based on Android™ 14 || Custom UI |
| CPU | Qualcomm® Snapdragon™ 8 Gen 2 Mobile Platform |
| GPU | Adreno™ 740 |
| RAM | 8GB/16GB LPDDR5X |
| Body | |
| Dimensions | 16.33 x 7.53 x 0.88 cm |
| Weight | 209 g |
| Colors | Cool Blue, Iron Gray |
| Display | |
| Size | 17.22 centimeters - 6.78" (measured diagonally from corner to corner) |
| Resolution | 2780 x 1264 pixels, 450 ppi |
| Screen-to-body Ratio | 94.2% |
| Aspect Ratio | 19.8:9 |
| Refresh Rate | 1-120 Hz dynamic |
| Panel Type | AMOLED ProXDR Display with LTPO4.0 |
| Touch Response Rate | Up to 1000 Hz |
| Pulse-Width Modulation | 2160 Hz Support sRGB, Display P3, 10-bit Color Depth, HDR10+ |
| Cover Glass | Corning® Gorilla® Glass Victus 2 |
| Sensors | Fingerprint Sensor, Gyroscope, Ambient light sensor,Sensor core,Color temperature sensor,Infrared blaster, Proximity, Compass |
| Memory | |
| RAM | 8GB/16GB LPDDR5X |
| Storage | 128GB / 256GB UFS 3.1 |
| Available configurations | 8GB+128GB / 16GB+256GB |
| Camera | |
| Main Camera | 50 MP, Sony IMX890, autofocus, LED flash |
| Ultra-wide Camera | 8 MP, 112° Angle |
| Features | Frame Watermark, Auto HDR, Interval Shooting, Nightscape, Hi-Res Mode, Pro Mode, Movie Mode, Ultra Steady Mode, Dual-view Video, Portrait Mode, Video Portrait, Pano, Macro, Slo-mo, Time-lapse, Long Exposure, Text-scanner, Retouching, Filters |
| Video | 4K@30fps |
| Front Camera | 16 MP |
| Multimedia | |
| Audio | AAC, AMR, MIDI, MP3, OGG, WAV, FLAC, APE, OPUS |
| HDR | Dolby Vision®, HDR10, HDR10+, HLG, HDRViVid |
| Video | 3GP, MP4, MKV, WEBM, TS, M2TS |
| Image | JPEG, PNG, WEBP, GIF, BMP, WBMP, HEIF |
| Battery and Power | |
| Type | 5,500 mAh (Dual-cell 2,750, non-removable) 100W SUPERVOOC |
| Ports | |
| Types | USB 2.0, Type-C, Support standard Type-C earphone, Dual nano-SIM slot |
| Expected Price | |
| 8 GB RAM + 128 GB | $483 / ₹39,999 |
| 16 GB RAM + 256 GB | $555 / ₹45,999 |
Also, Read our below Category 👇👇👇:
Join us for Regular Update:
👉 Whatsapp Group 👉 Whatsapp Channel
👉 Telegram 👉 Linkedin
👉 Whatsapp Group
👉 Whatsapp Channel
👉 Telegram
👉 Telegram
👉 Linkedin

Post a Comment